| State | Wisconsin |
|---|---|
| Coordinates | 42.8809, -88.4674 |
| Place | ZIP codes | Distance |
|---|---|---|
| North Prairie | 53153 | 9 km |
| East Troy | 53120 | 10 km |
| Mukwonago | 53149 | 10 km |
| Palmyra | 53156 | 10 km |
| Dousman | 53118 | 15 km |
| Wales | 53183 | 16 km |
| Sullivan | 53178 | 17 km |
| Delafield | 53018 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities