| State | Wisconsin |
|---|---|
| Coordinates | 42.8793, -88.5903 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eagle | 53119 | 10 km |
| Sullivan | 53178 | 13 km |
| Whitewater | 53190 | 14 km |
| East Troy | 53120 | 17 km |
| North Prairie | 53153 | 17 km |
| Dousman | 53118 | 18 km |
| Mukwonago | 53149 | 20 km |
| Elkhorn | 53121 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities