| State | Wisconsin |
|---|---|
| Coordinates | 43.0142, -88.4726 |
| Place | ZIP codes | Distance |
|---|---|---|
| Delafield | 53018 | 7 km |
| Wales | 53183 | 8 km |
| North Prairie | 53153 | 11 km |
| Oconomowoc | 53066 | 11 km |
| Sullivan | 53178 | 11 km |
| Nashotah | 53058 | 12 km |
| Eagle | 53119 | 15 km |
| Hartland | 53029 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities