| State | Wisconsin |
|---|---|
| Coordinates | 45.5403, -92.0297 |
| Place | ZIP codes | Distance |
|---|---|---|
| Turtle Lake | 54889 | 18 km |
| Barron | 54812 | 21 km |
| Rice Lake | 54868 | 23 km |
| Shell Lake | 54871 | 24 km |
| Clayton | 54004 | 27 km |
| Cameron | 54822 | 28 km |
| Frederic | 54837 | 29 km |
| Luck | 54853 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities