| State | Wisconsin |
|---|---|
| Coordinates | 45.6729, -92.3545 |
| Place | ZIP codes | Distance |
|---|---|---|
| Luck | 54853 | 14 km |
| Milltown | 54858 | 20 km |
| Webster | 54893 | 22 km |
| Balsam Lake | 54810 | 24 km |
| Cushing | 54006 | 24 km |
| Saint Croix Falls | 54024 | 27 km |
| Cumberland | 54829 | 29 km |
| Grantsburg | 54840 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities