| State | Wisconsin |
|---|---|
| Coordinates | 45.7953, -92.6935 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pine City | 55063 | 17 km |
| Rock Creek | 55067 | 21 km |
| Rush City | 55069 | 24 km |
| Cushing | 54006 | 27 km |
| Hinckley | 55037 | 30 km |
| Frederic | 54837 | 30 km |
| Webster | 54893 | 30 km |
| Saint Croix Falls | 54024 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities