| State | Minnesota |
|---|---|
| Coordinates | 45.6855, -92.9655 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rock Creek | 55067 | 8 km |
| Harris | 55032 | 11 km |
| Pine City | 55063 | 17 km |
| Braham | 55006 | 19 km |
| North Branch | 55056 | 19 km |
| Grantsburg | 54840 | 24 km |
| Cambridge | 55008 | 29 km |
| Cushing | 54006 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities