| State | Minnesota |
|---|---|
| Coordinates | 45.7175, -93.2037 |
| Place | ZIP codes | Distance |
|---|---|---|
| Harris | 55032 | 19 km |
| Rush City | 55069 | 19 km |
| Cambridge | 55008 | 19 km |
| Rock Creek | 55067 | 19 km |
| Pine City | 55063 | 27 km |
| Brook Park | 55007 | 27 km |
| Isanti | 55040 | 28 km |
| North Branch | 55056 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities