| State | Minnesota |
|---|---|
| Coordinates | 45.9474, -93.0736 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hinckley | 55037 | 16 km |
| Pine City | 55063 | 18 km |
| Rock Creek | 55067 | 23 km |
| Braham | 55006 | 27 km |
| Rush City | 55069 | 30 km |
| Grantsburg | 54840 | 34 km |
| Harris | 55032 | 39 km |
| Sandstone | 55072 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities