| State | Minnesota |
|---|---|
| Coordinates | 45.8363, -92.9042 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rock Creek | 55067 | 10 km |
| Grantsburg | 54840 | 17 km |
| Rush City | 55069 | 17 km |
| Brook Park | 55007 | 18 km |
| Hinckley | 55037 | 20 km |
| Braham | 55006 | 27 km |
| Harris | 55032 | 29 km |
| North Branch | 55056 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities