| State | Minnesota |
|---|---|
| Coordinates | 46.0189, -92.8993 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brook Park | 55007 | 16 km |
| Pine City | 55063 | 20 km |
| Sandstone | 55072 | 27 km |
| Rock Creek | 55067 | 29 km |
| Grantsburg | 54840 | 30 km |
| Rush City | 55069 | 37 km |
| Braham | 55006 | 41 km |
| Danbury | 54830 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities