| State | Wisconsin |
|---|---|
| Coordinates | 45.9726, -92.2930 |
| Place | ZIP codes | Distance |
|---|---|---|
| Webster | 54893 | 11 km |
| Sandstone | 55072 | 29 km |
| Spooner | 54801 | 32 km |
| Frederic | 54837 | 34 km |
| Shell Lake | 54871 | 35 km |
| Grantsburg | 54840 | 37 km |
| Hinckley | 55037 | 47 km |
| Luck | 54853 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities