| State | Minnesota |
|---|---|
| Coordinates | 45.7575, -92.9624 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rush City | 55069 | 8 km |
| Pine City | 55063 | 10 km |
| Harris | 55032 | 19 km |
| Braham | 55006 | 19 km |
| Grantsburg | 54840 | 21 km |
| Brook Park | 55007 | 23 km |
| North Branch | 55056 | 27 km |
| Hinckley | 55037 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities