| State | Wisconsin |
|---|---|
| Coordinates | 44.0032, -88.8397 |
| Place | ZIP codes | Distance |
|---|---|---|
| Omro | 54963 | 8 km |
| Berlin | 54923 | 9 km |
| Winneconne | 54986 | 16 km |
| Ripon | 54971 | 18 km |
| Oshkosh | 54901, 54902, 54903, 54904 … | 19 km |
| Green Lake | 54941 | 20 km |
| Redgranite | 54970 | 21 km |
| Eldorado | 54932 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities