| State | Wisconsin |
|---|---|
| Coordinates | 43.8454, -88.8424 |
| Place | ZIP codes | Distance |
|---|---|---|
| Green Lake | 54941 | 10 km |
| Brandon | 53919 | 14 km |
| Eldorado | 54932 | 16 km |
| Berlin | 54923 | 17 km |
| Rosendale | 54974 | 17 km |
| Eureka | 54934 | 18 km |
| Markesan | 53946 | 20 km |
| Omro | 54963 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities