| State | Wisconsin |
|---|---|
| Coordinates | 43.7889, -88.6417 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eldorado | 54932 | 6 km |
| Oakfield | 53065 | 13 km |
| Brandon | 53919 | 13 km |
| Fond Du Lac | 54935, 54936, 54937 | 16 km |
| Ripon | 54971 | 17 km |
| Waupun | 53963 | 19 km |
| Brownsville | 53006 | 23 km |
| Green Lake | 54941 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities