| State | Wisconsin |
|---|---|
| Coordinates | 43.6028, -88.5230 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lomira | 53048 | 6 km |
| Oakfield | 53065 | 10 km |
| Mayville | 53050 | 11 km |
| Theresa | 53091 | 12 km |
| Waupun | 53963 | 18 km |
| Eden | 53019 | 19 km |
| Horicon | 53032 | 19 km |
| Campbellsport | 53010 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities