| State | Wisconsin |
|---|---|
| Coordinates | 43.6959, -88.3266 |
| Place | ZIP codes | Distance |
|---|---|---|
| Campbellsport | 53010 | 11 km |
| Fond Du Lac | 54935, 54936, 54937 | 13 km |
| Lomira | 53048 | 16 km |
| Saint Cloud | 53079 | 17 km |
| Oakfield | 53065 | 19 km |
| Brownsville | 53006 | 19 km |
| Cascade | 53011 | 19 km |
| Malone | 53049 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities