| State | Wisconsin |
|---|---|
| Coordinates | 43.6591, -88.0947 |
| Place | ZIP codes | Distance |
|---|---|---|
| Waldo | 53093 | 10 km |
| Greenbush | 53026 | 13 km |
| Random Lake | 53075 | 14 km |
| Plymouth | 53073 | 14 km |
| Hingham | 53031 | 15 km |
| Campbellsport | 53010 | 16 km |
| Kewaskum | 53040 | 17 km |
| Saint Cloud | 53079 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities