| State | Wisconsin |
|---|---|
| Coordinates | 43.6571, -87.9722 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hingham | 53031 | 5 km |
| Cascade | 53011 | 10 km |
| Random Lake | 53075 | 10 km |
| Plymouth | 53073 | 11 km |
| Cedar Grove | 53013 | 14 km |
| Sheboygan Falls | 53085 | 14 km |
| Oostburg | 53070 | 15 km |
| Greenbush | 53026 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities