| State | Wisconsin |
|---|---|
| Coordinates | 43.6394, -87.9157 |
| Place | ZIP codes | Distance |
|---|---|---|
| Waldo | 53093 | 5 km |
| Cedar Grove | 53013 | 9 km |
| Random Lake | 53075 | 10 km |
| Oostburg | 53070 | 10 km |
| Sheboygan Falls | 53085 | 12 km |
| Plymouth | 53073 | 14 km |
| Cascade | 53011 | 15 km |
| Kohler | 53044 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities