| State | Wisconsin |
|---|---|
| Coordinates | 43.5795, -88.4513 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brownsville | 53006 | 6 km |
| Theresa | 53091 | 8 km |
| Mayville | 53050 | 11 km |
| Oakfield | 53065 | 15 km |
| Campbellsport | 53010 | 15 km |
| Eden | 53019 | 16 km |
| Horicon | 53032 | 21 km |
| Fond Du Lac | 54935, 54936, 54937 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities