| State | Wisconsin |
|---|---|
| Coordinates | 43.5045, -88.5451 |
| Place | ZIP codes | Distance |
|---|---|---|
| Theresa | 53091 | 8 km |
| Horicon | 53032 | 9 km |
| Brownsville | 53006 | 11 km |
| Lomira | 53048 | 11 km |
| Woodland | 53099 | 15 km |
| Juneau | 53039 | 18 km |
| Hustisford | 53034 | 20 km |
| Oakfield | 53065 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities