| State | Wisconsin |
|---|---|
| Coordinates | 43.6864, -88.5569 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brownsville | 53006 | 10 km |
| Rosendale | 54974 | 13 km |
| Fond Du Lac | 54935, 54936, 54937 | 14 km |
| Lomira | 53048 | 15 km |
| Waupun | 53963 | 16 km |
| Eldorado | 54932 | 18 km |
| Eden | 53019 | 19 km |
| Brandon | 53919 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities