| State | Wisconsin |
|---|---|
| Coordinates | 45.1891, -90.8257 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hannibal | 54439 | 8 km |
| Sheldon | 54766 | 16 km |
| Thorp | 54771 | 26 km |
| Stanley | 54768 | 26 km |
| Cornell | 54732 | 27 km |
| Boyd | 54726 | 32 km |
| Cadott | 54727 | 37 km |
| Medford | 54451 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities