| State | Wisconsin |
|---|---|
| Coordinates | 43.0524, -90.3650 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cobb | 53526 | 10 km |
| Avoca | 53506 | 13 km |
| Linden | 53553 | 16 km |
| Livingston | 53554 | 18 km |
| Muscoda | 53573 | 19 km |
| Dodgeville | 53533, 53595 | 20 km |
| Fennimore | 53809 | 25 km |
| Mineral Point | 53565 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities