| State | Wisconsin |
|---|---|
| Coordinates | 43.2074, -90.4570 |
| Place | ZIP codes | Distance |
|---|---|---|
| Avoca | 53506 | 15 km |
| Richland Center | 53581 | 18 km |
| Highland | 53543 | 19 km |
| Boscobel | 53805 | 22 km |
| Cobb | 53526 | 29 km |
| Fennimore | 53809 | 29 km |
| Spring Green | 53588 | 32 km |
| Steuben | 54657 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities