| State | Wisconsin |
|---|---|
| Coordinates | 42.8445, -90.7109 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bloomington | 53804 | 17 km |
| Fennimore | 53809 | 17 km |
| Potosi | 53820 | 17 km |
| Mount Hope | 53816 | 19 km |
| Platteville | 53818 | 22 km |
| Livingston | 53554 | 23 km |
| Cassville | 53806 | 24 km |
| Dickeyville | 53808 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities