| State | Wisconsin |
|---|---|
| Coordinates | 43.2739, -88.2155 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jackson | 53037 | 7 km |
| Slinger | 53086 | 8 km |
| Germantown | 53022 | 10 km |
| Hartford | 53027 | 13 km |
| Lannon | 53046 | 14 km |
| Sussex | 53089 | 14 km |
| Menomonee Falls | 53051, 53052 | 15 km |
| Merton | 53056 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities