| State | Wisconsin |
|---|---|
| Coordinates | 42.6967, -87.9031 |
| Place | ZIP codes | Distance |
|---|---|---|
| Somers | 53171 | 6 km |
| Racine | 53401, 53402, 53403, 53404 … | 11 km |
| Union Grove | 53182 | 11 km |
| Franksville | 53126 | 12 km |
| Kenosha | 53140, 53141, 53142, 53143 … | 14 km |
| Caledonia | 53108 | 15 km |
| Woodworth | 53194 | 17 km |
| Pleasant Prairie | 53158 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities