| State | West Virginia |
|---|---|
| Coordinates | 39.2998, -78.5931 |
| Place | ZIP codes | Distance |
|---|---|---|
| Romney | 26757 | 14 km |
| Rio | 26755 | 17 km |
| Springfield | 26763 | 20 km |
| Paw Paw | 25434 | 24 km |
| Fort Ashby | 26719 | 27 km |
| Burlington | 26710 | 28 km |
| Strasburg | 22641, 22657 | 30 km |
| Baker | 26801 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities