| State | West Virginia |
|---|---|
| Coordinates | 38.7133, -80.3880 |
| Place | ZIP codes | Distance |
|---|---|---|
| Selbyville | 26236 | 14 km |
| Pickens | 26230 | 17 km |
| Walkersville | 26447 | 17 km |
| Flatwoods | 26621 | 23 km |
| Burnsville | 26335 | 24 km |
| Orlando | 26412 | 25 km |
| Sutton | 26601 | 26 km |
| Webster Springs | 26288 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities