| State | West Virginia |
|---|---|
| Coordinates | 38.2586, -80.1046 |
| Place | ZIP codes | Distance |
|---|---|---|
| Buckeye | 24924 | 8 km |
| Hillsboro | 24946 | 22 km |
| Dunmore | 24934 | 25 km |
| Hot Springs | 24445 | 39 km |
| Richwood | 26261 | 39 km |
| Webster Springs | 26288 | 39 km |
| Bartow | 24920 | 42 km |
| Frankford | 24938 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities