| State | West Virginia |
|---|---|
| Coordinates | 39.2940, -77.7858 |
| Place | ZIP codes | Distance |
|---|---|---|
| Charles Town | 25414 | 6 km |
| Ranson | 25438 | 6 km |
| Knoxville | 21758 | 13 km |
| Lovettsville | 20180 | 14 km |
| Brunswick | 21716 | 14 km |
| Brownsville | 21715 | 15 km |
| Shepherdstown | 25443 | 15 km |
| Sharpsburg | 21782 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities