| State | West Virginia |
|---|---|
| Coordinates | 39.2995, -77.8606 |
| Place | ZIP codes | Distance |
|---|---|---|
| Charles Town | 25414 | 3 km |
| Millville | 25432 | 6 km |
| Shepherdstown | 25443 | 15 km |
| Inwood | 25428 | 16 km |
| Bunker Hill | 25413 | 16 km |
| Ridgeway | 25440 | 18 km |
| Sharpsburg | 21782 | 18 km |
| Berryville | 22611 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities