| State | Virginia |
|---|---|
| Coordinates | 39.1532, -77.9688 |
| Place | ZIP codes | Distance |
|---|---|---|
| Millwood | 22646 | 11 km |
| Paris | 20130 | 17 km |
| Charles Town | 25414 | 17 km |
| Ridgeway | 25440 | 18 km |
| Ranson | 25438 | 19 km |
| Winchester | 22601, 22602, 22603, 22604 | 19 km |
| Purcellville | 20132, 20134 | 20 km |
| Bunker Hill | 25413 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities