| State | West Virginia |
|---|---|
| Coordinates | 39.2973, -78.0717 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bunker Hill | 25413 | 4 km |
| Inwood | 25428 | 9 km |
| Winchester | 22601, 22602, 22603, 22604 | 16 km |
| Ranson | 25438 | 18 km |
| Berryville | 22611 | 18 km |
| Charles Town | 25414 | 19 km |
| Martinsburg | 25401, 25402, 25403, 25404 … | 20 km |
| Millville | 25432 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities