| State | West Virginia |
|---|---|
| Coordinates | 38.3684, -81.6996 |
| ZIP code | County or equivalent |
|---|---|
| 25303 | Kanawha County |
| 25309 | Kanawha County |
| Place | ZIP codes | Distance |
|---|---|---|
| Dunbar | 25064 | 4 km |
| Charleston | 25301, 25302, 25304, 25305 … | 6 km |
| Saint Albans | 25177 | 11 km |
| Nitro | 25143 | 13 km |
| Alum Creek | 25003 | 13 km |
| Tornado | 25202 | 13 km |
| Ashford | 25009 | 21 km |
| Elkview | 25071 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities