| State | West Virginia |
|---|---|
| Coordinates | 38.3357, -81.8476 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Albans | 25177 | 5 km |
| Alum Creek | 25003 | 7 km |
| Nitro | 25143 | 9 km |
| Dunbar | 25064 | 10 km |
| South Charleston | 25303, 25309 | 13 km |
| Hurricane | 25526 | 16 km |
| Charleston | 25301, 25302, 25304, 25305 … | 19 km |
| Winfield | 25213 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities