| State | West Virginia |
|---|---|
| Coordinates | 38.5072, -81.8900 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hometown | 25109 | 4 km |
| Eleanor | 25070 | 6 km |
| Nitro | 25143 | 11 km |
| Buffalo | 25033 | 12 km |
| Hurricane | 25526 | 13 km |
| Saint Albans | 25177 | 15 km |
| Liberty | 25124 | 16 km |
| Culloden | 25510 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities