| State | West Virginia |
|---|---|
| Coordinates | 38.6092, -81.9500 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eleanor | 25070 | 7 km |
| Leon | 25123 | 11 km |
| Hometown | 25109 | 11 km |
| Southside | 25187 | 12 km |
| Winfield | 25213 | 12 km |
| Ashton | 25503 | 14 km |
| Liberty | 25124 | 16 km |
| Glenwood | 25520 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities