| State | West Virginia |
|---|---|
| Coordinates | 38.7120, -81.9966 |
| Place | ZIP codes | Distance |
|---|---|---|
| Leon | 25123 | 7 km |
| Buffalo | 25033 | 12 km |
| Ashton | 25503 | 16 km |
| Henderson | 25106 | 18 km |
| Eleanor | 25070 | 19 km |
| Point Pleasant | 25550 | 20 km |
| Glenwood | 25520 | 21 km |
| Evans | 25241 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities