| State | West Virginia |
|---|---|
| Coordinates | 37.7827, -80.3129 |
| Place | ZIP codes | Distance |
|---|---|---|
| Caldwell | 24925 | 7 km |
| Lewisburg | 24901 | 12 km |
| Fairlea | 24902 | 13 km |
| Ronceverte | 24970 | 14 km |
| Frankford | 24938 | 15 km |
| Asbury | 24916 | 24 km |
| Williamsburg | 24991 | 26 km |
| Covington | 24426 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities