| State | Wyoming |
|---|---|
| Coordinates | 41.0428, -104.2765 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hereford | 80732 | 8 km |
| Burns | 82053 | 18 km |
| Pine Bluffs | 82082 | 23 km |
| Hillsdale | 82060 | 26 km |
| Bushnell | 69128 | 36 km |
| Cheyenne | 82001, 82002, 82003, 82006 … | 47 km |
| Meriden | 82081 | 56 km |
| Kimball | 69145 | 56 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities