| State | Wyoming |
|---|---|
| Coordinates | 41.2136, -104.4933 |
| Place | ZIP codes | Distance |
|---|---|---|
| Burns | 82053 | 15 km |
| Carpenter | 82054 | 26 km |
| Cheyenne | 82001, 82002, 82003, 82006 … | 29 km |
| Hereford | 80732 | 31 km |
| Pine Bluffs | 82082 | 36 km |
| Meriden | 82081 | 40 km |
| Bushnell | 69128 | 49 km |
| Pierce | 80650 | 68 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities