| State | Alabama |
|---|---|
| Coordinates | 34.9804, -86.8346 |
| Place | ZIP codes | Distance |
|---|---|---|
| Elkton | 38455 | 9 km |
| Ardmore | 38449 | 9 km |
| Harvest | 35749 | 19 km |
| Taft | 38488 | 19 km |
| Prospect | 38477 | 19 km |
| Hazel Green | 35750 | 22 km |
| Athens | 35611, 35612, 35613, 35614 | 23 km |
| Meridianville | 35759 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities