| State | Alabama |
|---|---|
| Coordinates | 33.6945, -87.6226 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fayette | 35555 | 20 km |
| Carbon Hill | 35549 | 25 km |
| Eldridge | 35554 | 26 km |
| Glen Allen | 35559 | 27 km |
| Winfield | 35594 | 31 km |
| Nauvoo | 35578 | 32 km |
| Jasper | 35501, 35502, 35503, 35504 | 35 km |
| Kennedy | 35574 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities