| State | Alabama |
|---|---|
| Coordinates | 33.9093, -87.5403 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eldridge | 35554 | 8 km |
| Nauvoo | 35578 | 10 km |
| Lynn | 35575 | 16 km |
| Glen Allen | 35559 | 19 km |
| Winfield | 35594 | 24 km |
| Brilliant | 35548 | 25 km |
| Berry | 35546 | 25 km |
| Jasper | 35501, 35502, 35503, 35504 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities