| State | Alabama |
|---|---|
| Coordinates | 34.0530, -87.5398 |
| Place | ZIP codes | Distance |
|---|---|---|
| Delmar | 35551 | 14 km |
| Eldridge | 35554 | 15 km |
| Carbon Hill | 35549 | 16 km |
| Double Springs | 35553 | 16 km |
| Nauvoo | 35578 | 17 km |
| Brilliant | 35548 | 20 km |
| Haleyville | 35565 | 20 km |
| Bear Creek | 35543 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities