| State | Alabama |
|---|---|
| Coordinates | 34.1387, -87.3974 |
| Place | ZIP codes | Distance |
|---|---|---|
| Houston | 35572 | 13 km |
| Lynn | 35575 | 16 km |
| Delmar | 35551 | 20 km |
| Addison | 35540 | 20 km |
| Haleyville | 35565 | 21 km |
| Nauvoo | 35578 | 23 km |
| Carbon Hill | 35549 | 29 km |
| Eldridge | 35554 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities